Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| REEL RICHES | Clare S. | £5 Cash | 23008 |
| REEL RICHES | Clare S. | £5 Cash | 6194 |
| REEL RICHES | Clare S. | £2 Cash | 20813 |
| REEL RICHES | Clare S. | £5 Cash | 5983 |
| REEL RICHES | Clare S. | £25 Cash | 29702 |
| REEL RICHES | Clare S. | £2 Cash | 20117 |
| REEL RICHES | Clare S. | £10 Cash | 11529 |
| REEL RICHES | Gareth W. | £2 Cash | 31865 |
| REEL RICHES | Gareth W. | £2 Cash | 976 |
| REEL RICHES | Becky B. | £2 Cash | 6578 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 9742 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 2590 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 531 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 10729 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Als Kilt | 1802 |
| The Haunted House | Martin T. | Open another door | 3433 |
MENU