Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Martin T. | Open another door | 5684 |
| The Haunted House | Martin T. | Open another door | 4799 |
| Bank of Boom | Lara P. | 50p | 4854 |
| Bank of Boom | Lara P. | 50p | 3114 |
| Bank of Boom | Lara P. | 50p | 906 |
| Haunted Reels | Lara P. | 🦴 50p Cash | 36687 |
| Bank of Boom | Lara P. | 50p | 470 |
| Bank of Boom | Lara P. | 50p | 300 |
| The Haunted House | Lara P. | Open another door | 9953 |
| Bank of Boom | Natasha C. | £50 | 652 |
| WHAT’S UNDER AL’S KILT? | Natasha C. | £5 Cash | 3389 |
| Bank of Boom | Natasha C. | 50p | 3676 |
| The Haunted House | Leanne G. | Open another door | 8886 |
| The Haunted House | Leanne G. | Open another door | 2381 |
| The Haunted House | Clare S. | Open another door | 4634 |
| Bank of Boom | Clare S. | 50p | 2450 |
MENU