Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Bank of Boom | Becky B. | 50p | 558 |
| Bank of Boom | Becky B. | 50p | 2265 |
| Haunted Reels | Becky B. | 🧟 £1 Cash | 10249 |
| Haunted Reels | Becky B. | 🪦 £2 Cash | 15216 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 9476 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 548 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 12291 |
| WHAT’S UNDER AL’S KILT? | Becky B. | £5 Cash | 356 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 1427 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 4939 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 12215 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 6676 |
| Penny for the Guy | Kelly J. | £1 Cash | 33678 |
| Penny for the Guy | Kelly J. | £1 Cash | 192636 |
| Penny for the Guy | Kelly J. | £1 Cash | 115838 |
| Penny for the Guy | Kelly J. | £1 Cash | 22891 |
MENU