Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Bank of Boom | Clare S. | 50p | 4721 |
| Bank of Boom | Clare S. | 50p | 4750 |
| Penny for the Guy | Clare S. | £1 Cash | 154756 |
| The Haunted House | Clare S. | Open another door | 6856 |
| Bank of Boom | Clare S. | 50p | 4836 |
| Bank of Boom | Clare S. | £25 | 3923 |
| The Haunted House | Clare S. | Open another door | 1719 |
| Bank of Boom | Clare S. | 50p | 1642 |
| Bank of Boom | Clare S. | 50p | 1240 |
| Bank of Boom | Clare S. | 50p | 3950 |
| Bank of Boom | Clare S. | 50p | 468 |
| Bank of Boom | Clare S. | 50p | 3875 |
| The Haunted House | Clare S. | Open another door | 3266 |
| The Haunted House | Clare S. | Open another door | 1841 |
| The Haunted House | Clare S. | £6.66 Cash | 6522 |
| WHAT’S UNDER AL’S KILT? | Cheyenne P. | Have another Peek | 3144 |
MENU