Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Penny for the Guy | Cherie L. | £1 Cash | 64410 |
| Penny for the Guy | Cherie L. | £2 Cash | 37085 |
| Penny for the Guy | Cherie L. | £1 Cash | 89878 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 4445 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 6603 |
| WHAT’S UNDER AL’S KILT? | Becky B. | £5 Cash | 598 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 7105 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 8267 |
| Haunted Reels | Becky B. | 🦴 50p Cash | 19247 |
| Haunted Reels | Becky B. | 🦴 50p Cash | 17555 |
| The Haunted House | Becky B. | Open another door | 4680 |
| The Haunted House | Becky B. | Open another door | 1181 |
| The Haunted House | Becky B. | Open another door | 8707 |
| The Haunted House | Becky B. | Open another door | 6722 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 11570 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 2500 |
MENU