Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Clare S. | Open another door | 3679 |
| Penny for the Guy | Kelly J. | £1 Cash | 96756 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 38847 |
| Haunted Reels | Kelly J. | 🪦 £2 Cash | 34136 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 6864 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 11789 |
| Penny for the Guy | E B. | £1 Cash | 103959 |
| Penny for the Guy | E B. | £1 Cash | 117867 |
| Penny for the Guy | Becky B. | £1 Cash | 72724 |
| Penny for the Guy | Becky B. | £1 Cash | 210031 |
| Penny for the Guy | Becky B. | £1 Cash | 65613 |
| Penny for the Guy | Becky B. | £1 Cash | 123824 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 12357 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 8488 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 10786 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 2020 |
MENU