Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Pennies from the Drain | Clare S. | £1 Cash | 190818 |
| Pennies from the Drain | Clare S. | £1 Cash | 173554 |
| Pennies from the Drain | Clare S. | £1 Cash | 31360 |
| Pennies from the Drain | Clare S. | £5 Cash | 216204 |
| Pennies from the Drain | Clare S. | £1 Cash | 232208 |
| Pennies from the Drain | Clare S. | £1 Cash | 235802 |
| Pennies from the Drain | Clare S. | £1 Cash | 67723 |
| Pennies from the Drain | Clare S. | £1 Cash | 212826 |
| The Haunted House | Clare S. | £75 Cash | 14 |
| Haunted Reels | Clare S. | 🦴 50p Cash | 11718 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 2100 |
| The Haunted House | Clare S. | Open another door | 13817 |
| The Haunted House | Clare S. | Open another door | 2439 |
| The Haunted House | Clare S. | Open another door | 6270 |
| The Haunted House | Clare S. | Open another door | 15426 |
| Pennies from the Drain | Clare S. | £1 Cash | 16154 |
MENU