Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Haunted Reels | Becky B. | 🧟 £1 Cash | 11620 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 3649 |
| Haunted Reels | E B. | 🦴 50p Cash | 37455 |
| The Haunted House | E B. | Open another door | 3338 |
| The Haunted House | E B. | Open another door | 2512 |
| The Haunted House | E B. | Open another door | 2745 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 3757 |
| Pennies from the Drain | Clare S. | £1 Cash | 66491 |
| Pennies from the Drain | Clare S. | £1 Cash | 180207 |
| The Haunted House | Clare S. | Open another door | 15529 |
| The Haunted House | Clare S. | Open another door | 11539 |
| The Haunted House | Clare S. | Open another door | 5906 |
| Pennies from the Drain | Clare S. | £1 Cash | 219877 |
| The Haunted House | Clare S. | Open another door | 14673 |
| The Haunted House | Clare S. | Open another door | 4447 |
| Pennies from the Drain | Martin T. | £1 Cash | 71632 |
MENU