Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Kelly J. | Open another door | 16528 |
| The Haunted House | Kelly J. | Open another door | 10195 |
| The Haunted House | Kelly J. | Open another door | 4901 |
| The Haunted House | Kelly J. | Open another door | 9742 |
| The Haunted House | Kelly J. | Open another door | 8528 |
| The Haunted House | Kelly J. | Open another door | 13158 |
| The Haunted House | Kelly J. | Open another door | 30 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 7455 |
| REEL RICHES | Clare S. | £10 Cash | 19543 |
| REEL RICHES | Kelly J. | £2 Cash | 19269 |
| REEL RICHES | Kelly J. | £2 Cash | 31572 |
| REEL RICHES | Kelly J. | £10 Cash | 9298 |
| REEL RICHES | Clare S. | £2 Cash | 17394 |
| The Haunted House | Kelly J. | Open another door | 12240 |
| The Haunted House | Kelly J. | Open another door | 1823 |
| The Haunted House | Kelly J. | Open another door | 11634 |
MENU