Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Martin T. | £6.66 Cash | 9866 |
| REEL RICHES | Martin T. | £2 Cash | 7326 |
| REEL RICHES | Clare S. | £2 Cash | 295 |
| REEL RICHES | Clare S. | £2 Cash | 22494 |
| REEL RICHES | Clare S. | £5 Cash | 9174 |
| REEL RICHES | Clare S. | £5 Cash | 15965 |
| REEL RICHES | Clare S. | £2 Cash | 10498 |
| REEL RICHES | Clare S. | £2 Cash | 10745 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 11391 |
| REEL RICHES | Rachel E. | £2 Cash | 14916 |
| REEL RICHES | Rachel E. | £50 Cash | 19490 |
| WHAT’S UNDER AL’S KILT? | Rachel E. | Have another Peek | 655 |
| WHAT’S UNDER AL’S KILT? | Rachel E. | Have another Peek | 8172 |
| WHAT’S UNDER AL’S KILT? | Rachel E. | £10 Cash | 10438 |
| The Haunted House | Becky B. | Open another door | 12731 |
| WHAT’S UNDER AL’S KILT? | Becky B. | Have another Peek | 4124 |
MENU