Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 6816 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 3841 |
| The Haunted House | Clare S. | Open another door | 3218 |
| The Haunted House | Clare S. | Open another door | 15175 |
| The Haunted House | Clare S. | Open another door | 7361 |
| Pennies from the Drain | Cherie L. | £1 Cash | 214875 |
| REEL RICHES | Clare S. | £2 Cash | 30939 |
| REEL RICHES | Clare S. | £2 Cash | 5081 |
| REEL RICHES | Clare S. | £10 Cash | 16107 |
| The Haunted House | Clare S. | Open another door | 2549 |
| REEL RICHES | Kelly J. | £5 Cash | 2331 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 664 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 7930 |
| The Haunted House | Kelly J. | £50 Cash | 11808 |
| The Haunted House | Kelly J. | Open another door | 16528 |
| The Haunted House | Kelly J. | Open another door | 10195 |
MENU