Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Lynette H. | Open another door | 6583 |
| REEL RICHES | Lynette H. | £2 Cash | 15008 |
| REEL RICHES | SABRINA P. | £2 Cash | 24930 |
| WHAT’S UNDER AL’S KILT? | Annmarie J. | Have another Peek | 7458 |
| REEL RICHES | Clare S. | £2 Cash | 30687 |
| REEL RICHES | Clare S. | £2 Cash | 31909 |
| REEL RICHES | Clare S. | £25 Cash | 25113 |
| REEL RICHES | Clare S. | £10 Cash | 27779 |
| Pennies from the Drain | Susan B. | £1 Cash | 37908 |
| REEL RICHES | Clare S. | £25 Cash | 11809 |
| REEL RICHES | Clare S. | £10 Cash | 18506 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 9062 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 9652 |
| WHAT’S UNDER AL’S KILT? | E B. | £5 Cash | 70 |
| The Haunted House | E B. | Open another door | 7031 |
| REEL RICHES | Kelly J. | £2 Cash | 23602 |
MENU