Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Penny for the Guy | Martin T. | £1 Cash | 128085 |
| Penny for the Guy | Martin T. | £1 Cash | 21803 |
| Haunted Reels | Martin T. | 🦴 50p Cash | 24100 |
| Penny for the Guy | Martin T. | £1 Cash | 178068 |
| Penny for the Guy | Martin T. | £1 Cash | 10917 |
| Penny for the Guy | Martin T. | £1 Cash | 44363 |
| Penny for the Guy | Martin T. | £1 Cash | 152609 |
| Penny for the Guy | Martin T. | £1 Cash | 180199 |
| Penny for the Guy | Gareth W. | £1 Cash | 63860 |
| Penny for the Guy | Gareth W. | £2 Cash | 240303 |
| Penny for the Guy | Gareth W. | £1 Cash | 72403 |
| Penny for the Guy | Gareth W. | £1 Cash | 10812 |
| Penny for the Guy | Gareth W. | £1 Cash | 19657 |
| Penny for the Guy | Gareth W. | £1 Cash | 229729 |
| CASH ME IF YOU CAN | Gareth W. | £1 Cash | 4528 |
| Penny for the Guy | Susan B. | £1 Cash | 63778 |
MENU