Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Kelly J. | Open another door | 14076 |
| REEL RICHES | Kelly J. | £2 Cash | 29248 |
| REEL RICHES | Kelly J. | £5 Cash | 5571 |
| The Haunted House | Clare S. | Open another door | 5225 |
| The Haunted House | Clare S. | Open another door | 1861 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 10161 |
| REEL RICHES | Clare S. | £2 Cash | 14157 |
| REEL RICHES | Clare S. | £2 Cash | 19803 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 6469 |
| REEL RICHES | Clare S. | £2 Cash | 19774 |
| The Haunted House | Helen B. | Open another door | 5478 |
| The Haunted House | Helen B. | Open another door | 9473 |
| The Haunted House | Helen B. | Open another door | 14078 |
| Pennies from the Drain | Cherie L. | £1 Cash | 27306 |
| Pennies from the Drain | Cherie L. | £1 Cash | 37466 |
| Pennies from the Drain | Cherie L. | £1 Cash | 210346 |
MENU