Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| The Haunted House | Clare S. | Open another door | 15342 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 1187 |
| REEL RICHES | Clare S. | £5 Cash | 5551 |
| REEL RICHES | Clare S. | £100 Cash | 29645 |
| REEL RICHES | Clare S. | £2 Cash | 30794 |
| The Haunted House | Cheyenne P. | Open another door | 3820 |
| The Haunted House | Cheyenne P. | Open another door | 11401 |
| The Haunted House | Cheyenne P. | Open another door | 2566 |
| REEL RICHES | Clare S. | £2 Cash | 10836 |
| REEL RICHES | Clare S. | £2 Cash | 12099 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 10614 |
| The Haunted House | Kelly J. | Open another door | 5068 |
| The Haunted House | Kelly J. | Open another door | 4118 |
| Pennies from the Drain | Kelly J. | £1 Cash | 189170 |
| Pennies from the Drain | Kelly J. | £1 Cash | 217827 |
| Pennies from the Drain | Kelly J. | £1 Cash | 221539 |
MENU