Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Haunted Reels | Rachel E. | 🧟 £1 Cash | 35101 |
| Haunted Reels | Rachel E. | 🧟 £1 Cash | 36541 |
| CASH ME IF YOU CAN | Rachel E. | £1 Cash | 2270 |
| Haunted Reels | Rachel E. | 🦴 50p Cash | 17745 |
| Haunted Reels | Rachel E. | 🦴 50p Cash | 30167 |
| Haunted Reels | Rachel E. | 🧟 £1 Cash | 14843 |
| Penny for the Guy | E B. | £1 Cash | 165827 |
| Penny for the Guy | E B. | £1 Cash | 113385 |
| Penny for the Guy | E B. | £1 Cash | 29041 |
| Penny for the Guy | E B. | £1 Cash | 249061 |
| Penny for the Guy | E B. | £5 Cash | 5482 |
| Bank of Boom | E B. | 50p | 2834 |
| Bank of Boom | E B. | 50p | 2735 |
| Bank of Boom | E B. | 50p | 1509 |
| Bank of Boom | E B. | 50p | 5 |
| Bank of Boom | E B. | 50p | 3684 |
MENU