Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| CASH ME IF YOU CAN | Kelly J. | £5 Cash | 4295 |
| CASH ME IF YOU CAN | Martin T. | £1 Cash | 1378 |
| W.E.T – WINNER EVERY TIME! | Susan B. | 25p | 1711 |
| W.E.T – WINNER EVERY TIME! | Susan B. | 25p | 824 |
| Penny for the Guy | Kelly J. | £1 Cash | 18985 |
| W.E.T – WINNER EVERY TIME! | Kelly J. | 25p | 317 |
| W.E.T – WINNER EVERY TIME! | Kelly J. | 25p | 1665 |
| Bank of Boom | Kelly J. | 50p | 2319 |
| Bank of Boom | Kelly J. | 50p | 4592 |
| Bank of Boom | Kelly J. | 50p | 3790 |
| Bank of Boom | Kelly J. | 50p | 2558 |
| Bank of Boom | Kelly J. | 50p | 4467 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 31344 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 31346 |
| Haunted Reels | Kelly J. | 🧟 £1 Cash | 39282 |
| Haunted Reels | Kelly J. | 🧙 £5 Cash | 9301 |
MENU