Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Penny for the Guy | Katrina H. | £1 Cash | 72206 |
| Penny for the Guy | Katrina H. | £1 Cash | 82437 |
| Penny for the Guy | Katrina H. | £1 Cash | 66375 |
| Penny for the Guy | Katrina H. | £1 Cash | 203980 |
| WHAT’S UNDER AL’S KILT? | Katrina H. | Have another Peek | 608 |
| WHAT’S UNDER AL’S KILT? | Katrina H. | Have another Peek | 9273 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 4610 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 811 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 6960 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 4557 |
| WHAT’S UNDER AL’S KILT? | Clare S. | £10 Cash | 2626 |
| Bank of Boom | Clare S. | 50p | 3210 |
| Bank of Boom | Clare S. | 50p | 2130 |
| Bank of Boom | Clare S. | 50p | 3445 |
| Bank of Boom | Clare S. | 50p | 1508 |
| Bank of Boom | Clare S. | 50p | 4019 |
MENU