Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Haunted Reels | Martin T. | 🪦 £2 Cash | 4877 |
| The Haunted House | E B. | Open another door | 5450 |
| The Haunted House | E B. | Open another door | 4749 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 2783 |
| WHAT’S UNDER AL’S KILT? | E B. | £5 Cash | 4099 |
| Haunted Reels | Clare S. | 🦴 50p Cash | 30997 |
| The Haunted House | Clare S. | Open another door | 5328 |
| The Haunted House | Clare S. | Open another door | 14124 |
| Haunted Reels | Clare S. | 🦴 50p Cash | 23188 |
| The Haunted House | Clare S. | Open another door | 13315 |
| Pennies from the Drain | Clare S. | £1 Cash | 155117 |
| Pennies from the Drain | Clare S. | £1 Cash | 247219 |
| Pennies from the Drain | Clare S. | £1 Cash | 67406 |
| Pennies from the Drain | Clare S. | £1 Cash | 35086 |
| Pennies from the Drain | Clare S. | £1 Cash | 183866 |
| Pennies from the Drain | Clare S. | £2 Cash | 18264 |
MENU