Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| WHAT’S UNDER AL’S KILT? | Martin T. | £5 Cash | 7307 |
| WHAT’S UNDER AL’S KILT? | Martin T. | £5 Cash | 6003 |
| WHAT’S UNDER AL’S KILT? | Martin T. | £5 Cash | 8274 |
| Penny for the Guy | Kelly J. | £1 Cash | 14657 |
| Penny for the Guy | Kelly J. | £1 Cash | 249054 |
| Penny for the Guy | Kelly J. | £1 Cash | 140561 |
| Haunted Reels | Kelly J. | 🧟 £1 Cash | 29085 |
| Haunted Reels | Kelly J. | 🪦 £2 Cash | 12957 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 5945 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 9068 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 2971 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 4468 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 6719 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 11380 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 10967 |
| WHAT’S UNDER AL’S KILT? | Martin T. | Have another Peek | 8745 |
MENU