Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Haunted Reels | Clare S. | 🧟 £1 Cash | 1695 |
| Haunted Reels | Gareth W. | 🦴 50p Cash | 37508 |
| Haunted Reels | Gareth W. | 🪦 £2 Cash | 18488 |
| WHAT’S UNDER AL’S KILT? | Gareth W. | Have another Peek | 7698 |
| WHAT’S UNDER AL’S KILT? | Gareth W. | Have another Peek | 8140 |
| WHAT’S UNDER AL’S KILT? | Gareth W. | Have another Peek | 8444 |
| Haunted Reels | Cherie L. | 🧟 £1 Cash | 2725 |
| Haunted Reels | Cherie L. | 🧟 £1 Cash | 5230 |
| Penny for the Guy | Cherie L. | £1 Cash | 23924 |
| Penny for the Guy | Cherie L. | £1 Cash | 212809 |
| Penny for the Guy | Cherie L. | £1 Cash | 104084 |
| Penny for the Guy | Cherie L. | £1 Cash | 115447 |
| Penny for the Guy | Cherie L. | £1 Cash | 174165 |
| Penny for the Guy | Cherie L. | £1 Cash | 141076 |
| Bank of Boom | Katrina H. | 50p | 2613 |
| Bank of Boom | Katrina H. | 50p | 3068 |
MENU