Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| REEL RICHES | Clare S. | £10 Cash | 18506 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 9062 |
| WHAT’S UNDER AL’S KILT? | E B. | Have another Peek | 9652 |
| WHAT’S UNDER AL’S KILT? | E B. | £5 Cash | 70 |
| The Haunted House | E B. | Open another door | 7031 |
| REEL RICHES | Kelly J. | £2 Cash | 23602 |
| Pennies from the Drain | Susan B. | £1 Cash | 183237 |
| REEL RICHES | Clare S. | £2 Cash | 10876 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 2573 |
| REEL RICHES | Clare S. | £2 Cash | 30196 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 4090 |
| WHAT’S UNDER AL’S KILT? | Clare S. | Have another Peek | 8243 |
| REEL RICHES | Clare S. | £2 Cash | 13291 |
| REEL RICHES | Clare S. | £10 Cash | 13921 |
| The Haunted House | Becky B. | Open another door | 12486 |
| The Haunted House | Becky B. | Open another door | 5049 |
MENU