Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| W.E.T – WINNER EVERY TIME! | Clare S. | 25p | 2101 |
| W.E.T – WINNER EVERY TIME! | Clare S. | 25p | 652 |
| W.E.T – WINNER EVERY TIME! | Clare S. | 25p | 11 |
| W.E.T – WINNER EVERY TIME! | Clare S. | 25p | 4772 |
| W.E.T – WINNER EVERY TIME! | Clare S. | 25p | 416 |
| Penny for the Guy | E B. | £1 Cash | 126136 |
| Bank of Boom | E B. | 50p | 2665 |
| Bank of Boom | E B. | 50p | 3119 |
| Bank of Boom | E B. | 50p | 707 |
| Bank of Boom | E B. | 50p | 2954 |
| Bank of Boom | E B. | 50p | 2759 |
| Haunted Reels | Jessica J. | 🦴 50p Cash | 3821 |
| Haunted Reels | Jessica J. | 🦴 50p Cash | 34447 |
| Haunted Reels | Jessica J. | 🧟 £1 Cash | 24226 |
| Bank of Boom | Kelly J. | 50p | 3140 |
| Bank of Boom | Kelly J. | 50p | 4114 |
MENU