Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Bank of Boom | Clare S. | 50p | 2669 |
| Penny for the Guy | Aimie W. | £1 Cash | 33455 |
| Penny for the Guy | Aimie W. | £1 Cash | 232365 |
| Penny for the Guy | Aimie W. | £1 Cash | 61816 |
| Penny for the Guy | Aimie W. | £1 Cash | 60188 |
| Penny for the Guy | Aimie W. | £2 Cash | 172160 |
| Bank of Boom | Becky B. | 50p | 1350 |
| Bank of Boom | Becky B. | 50p | 3197 |
| Bank of Boom | Becky B. | 50p | 1244 |
| Bank of Boom | Becky B. | 50p | 1097 |
| Bank of Boom | Becky B. | 50p | 2054 |
| Bank of Boom | Becky B. | 50p | 496 |
| Bank of Boom | Becky B. | 50p | 558 |
| Bank of Boom | Becky B. | 50p | 2265 |
| Haunted Reels | Becky B. | 🧟 £1 Cash | 10249 |
| Haunted Reels | Becky B. | 🪦 £2 Cash | 15216 |
MENU