Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Bank of Boom | Kelly J. | 50p | 2973 |
| Bank of Boom | Kelly J. | 50p | 3312 |
| Bank of Boom | Kelly J. | 50p | 1433 |
| Bank of Boom | Kelly J. | 50p | 2303 |
| Bank of Boom | Kelly J. | 50p | 1270 |
| Bank of Boom | Kelly J. | 50p | 1063 |
| Bank of Boom | Kelly J. | 50p | 941 |
| Bank of Boom | Kelly J. | £10 | 4394 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 7016 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 3906 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 8130 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 30319 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 8790 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 26415 |
| Haunted Reels | Kelly J. | 🦴 50p Cash | 25317 |
| Haunted Reels | Kelly J. | 🧟 £1 Cash | 22206 |
MENU