Welcome to the Olympus Winners Hall — where legends are crowned, prizes are claimed, and everyday heroes rise to glory. Here are the champions who have already conquered the mountain.
| Competition | Winner | Prize | Ticket |
|---|---|---|---|
| Haunted Reels | Kelly J. | 🪦 £2 Cash | 5609 |
| Penny for the Guy | Kelly J. | £1 Cash | 86177 |
| Penny for the Guy | Kelly J. | £1 Cash | 73574 |
| Penny for the Guy | Kelly J. | £1 Cash | 144724 |
| Penny for the Guy | Kelly J. | £1 Cash | 161157 |
| Bank of Boom | Kelly J. | 50p | 3600 |
| Bank of Boom | Kelly J. | 50p | 3398 |
| Bank of Boom | Kelly J. | 50p | 3885 |
| Bank of Boom | Kelly J. | 50p | 235 |
| Bank of Boom | Kelly J. | 50p | 4038 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 8545 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 6010 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 8973 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 9236 |
| WHAT’S UNDER AL’S KILT? | Kelly J. | Have another Peek | 2073 |
| Bank of Boom | Natasha C. | 50p | 2902 |
MENU